Announcement

author

Lakeland ranked #20 in NYS Class A Soccer

Posted by Lakeland Boys Soccer on Sep 26 2023 at 10:41AM PDT

Class-A

Week #3 RECORD Last Week
1 Amityville-11 7-0-1 1
2 Tappan Zee-1 8-0-0 2
3 Floral Park-8 5-0-0 3
4 Glens Falls-2 8-0-0 8
5 Williamsville E-6 9-0-0 9
6 Aquinas Institute-5 8-0-1 6
7 Westhill-3 6-0-2 4
8 Williamsville S-6 7-1-0 5
9 Wayne-5 7-1-0 10
10 Peru-7 6-1-1 11
11 Shoreham/WR-11 7-1-1 12
12 Pearl River-1 5-0-2 NR
13 Locust Valley-8 5-0-1 17
14 Harborfields-11 6-2-0 20
15 New Hartford-3 6-1-0 15
16 John Glenn-11 6-1-0 14
17 Lady of Lourdes-9 4-0-2 20
18 Ichabod Crane-2 6-0-0 NR
19 Lewiston-Porter-6 7-1-1 13
20 Lakeland-1 6-2-1 NR
20 South Jefferson-3 6-1-0 NR

http://www.newyorksportswriters.org/rankings/2023-bsoc-03.shtml

Comments

There are no comments for this announcement.